Caprice
Call us for advice
01283 554197
01283 554197
Product Sizes and Codes
Primed | |||
1981 x 610 x 35 mm | CAP20 | ||
1981 x 686 x 35 mm | CAP23 | ||
1981 x 762 x 35 mm | CAP26 | ||
1981 x 838 x 35 mm | CAP29 | ||
2040 x 726 x 40 mm | CAP726 | ||
2040 x 826 x 40 mm | CAP826 | ||
Primed Fire Door | |||
1981 x 610 x 44 mm | CAP20FD30 | ||
1981 x 686 x 44 mm | CAP23FD30 | ||
1981 x 762 x 44 mm | CAP26FD30 | ||
1981 x 838 x 44 mm | CAP29FD30 | ||
2040 x 726 x 44 mm | CAP726FD30 | ||
2040 x 826 x 44 mm | CAP826FD30 | ||
2040 x 926 x 44 mm | CAP926FD30 |
- White primed ready for paint finish
- Moulded panel with grained effect and two straight edged panels
- Metric sizes available
- Standard core construction (Semi-solid core for fire doors)
Important Note:
These doors are especially vulnerable to constant high humidity and care must be taken not to fit in new properties before plasterwork etc. has been allowed to dry out sufficiently.
Related products
Certifications & Memberships