Paint Grade Flush Trade FD30
Call us for advice
01283 554197
01283 554197
Product Sizes and Codes
Unfinished Fire Door | |||
1981 x 457 x 44 mm | KINT162 | ||
1981 x 533 x 44 mm | KINT192 | ||
1981 x 610 x 44 mm | KINT202 | ||
1981 x 686 x 44 mm | KINT232 | ||
1981 x 711 x 44 mm | KINT242 | ||
1981 x 762 x 44 mm | KINT262 | ||
1981 x 838 x 44 mm | KINT292 | ||
2032 x 813 x 44 mm | KINT282 | ||
1981 x 915 x 44 mm | KINT302 | ||
2040 x 526 x 44 mm | KINT526 | ||
2040 x 626 x 44 mm | KINT626 | ||
2040 x 726 x 44 mm | KINT726 | ||
2040 x 826 x 44 mm | KINT826 | ||
2040 x 926 x 44 mm | KINT926 |
- Paintgrade hardwood veneer flush fire door
- Supplied unfinished and suitable for painting
- Option for PAS 24 flat entrance security doorsets
- Solid core construction
- Glazed fire doors are available to order
- Certifire FD30 Fire Doors
Timber veneers are a natural material and variations in the colour and graining should be expected. Colours and graining patterns depicted in our product imagery are representative only.
Related products
Certifications & Memberships



